Reference table
Common image dimensions
Screen resolutions, photo formats, and paper sizes with their ratios and print-ready pixel dimensions.
14 sizes
| Name | Dimensions | Ratio | At 300 PPI | Use |
|---|---|---|---|---|
| HD | 1280 × 720 px | 16:9 | 4.27 × 2.4 in | Video / display |
| Full HD | 1920 × 1080 px | 16:9 | 6.4 × 3.6 in | Video / display |
| QHD | 2560 × 1440 px | 16:9 | 8.53 × 4.8 in | Monitor / capture |
| 4K UHD | 3840 × 2160 px | 16:9 | 12.8 × 7.2 in | Video / display |
| DCI 4K | 4096 × 2160 px | 256:135 | 13.65 × 7.2 in | Digital cinema |
| 4 × 6 photo | 4 × 6 in | 3:2 | 1200 × 1800 px | Standard photo |
| 5 × 7 photo | 5 × 7 in | 7:5 | 1500 × 2100 px | Small frame |
| 8 × 10 photo | 8 × 10 in | 5:4 | 2400 × 3000 px | Portrait print |
| 11 × 14 photo | 11 × 14 in | 14:11 | 3300 × 4200 px | Large print |
| A5 | 148 × 210 mm | 1:√2 | 1748 × 2480 px | Flyer / booklet |
| A4 | 210 × 297 mm | 1:√2 | 2480 × 3508 px | International document |
| A3 | 297 × 420 mm | 1:√2 | 3508 × 4961 px | Poster / proof |
| US Letter | 8.5 × 11 in | 22:17 | 2550 × 3300 px | US document |
| US Tabloid | 11 × 17 in | 17:11 | 3300 × 5100 px | Poster / spread |
Pixel figures are rounded to whole pixels. Paper dimensions use the conventional millimetre sizes and may differ by one pixel from results calculated through rounded inch conversions.
Use the right baseline
Screen size and print size answer different questions.
A screen resolution is already expressed in pixels. A photo or sheet of paper needs a target density before it has a pixel requirement. The table uses 300 PPI as a detailed-print baseline, not a universal rule.
For large posters viewed from farther away, a lower effective PPI can be entirely appropriate. Use the print size calculator to test your actual source image.